Specification of Huawei P10:
General | |
Operating system | Android 7.0 Nougat |
Device Type | Smart Phone |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Announcement | |
Status | Available. Released 2017, March |
Announced | 2017, February |
Body | |
Dimension | 145.3 x 69.3 x 7 mm |
Weight | 145 g |
Display | |
Screen Size | 5.1 inches |
Form Factor | Touch |
Screen Resolution | 1080 x 1920 pixels |
Display Type | IPS-NEO LCD capacitive touch screen, 16M colors |
Multi-Touch | Yes |
Protection | Corning Gorilla Glass 5
– Emotion UI 5.1 |
Processor | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
GPU | Mali-G71 MP8 |
Chipset | HiSilicon Kirin 960 |
Camera | |
Primary Camera | Dual 20 MP + 12 MP, f/2.2, OIS, Leica optics, 2x lossless zoom, phase detection and laser autofocus, dual-LED (dual tone) flash, |
Front Camera | 8 MP, f/1.9 |
Video Recording | [email protected], [email protected] |
Camera Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
Storage | |
Internal Storage | 32 GB/ 64 GB |
External Storage | Expandable up to 256GB via microSD card |
RAM | 4GB RAM |
Card Slot | Yes |
Battery | |
Type | Non-removable Li-ion 3200 mAh battery |
Network | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector |
GPS Facility | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Infrared Port | Yes |
Features | |
Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML 5 |
Java | No – Fast battery charging – XviD/MP4/H.265 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor |
Colors |
Ceramic White |
Dazzling Blue |
Dazzling Gold |
Graphite Black |
Mystic Silver |
Rose Gold |
Greenery |
For more updates follow us on Facebook, twitter, Google+, Tumbler