Specification of Huawei Honor 9:
General | |
Operating system | Android 7.0 Nougat |
Device Type | Smart Phone |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Announcement | |
Status | Available |
Announced | 2017, June |
Body | |
Dimension | 147.3 x 70.9 x 7.5 mm |
Weight | 155 g |
Display | |
Screen Size | 5.15 inches |
Form Factor | Touch |
Screen Resolution | 1080 x 1920 pixels |
Display Type | LTPS IPS LCD capacitive touch screen, 16M colors |
Multi-Touch | Yes
– EMUI 5.1 |
Processor | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
GPU | Mali-G71 MP8 |
Chipset | HiSilicon Kirin 960 |
Camera | |
Primary Camera | Dual 20MP + 12 MP, f/2.2, phase detection autofocus, 2x lossless zoom,, dual-LED (dual tone) flash |
Front Camera | 8 MP |
Video Recording | [email protected] |
Camera Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
Storage | |
Internal Storage | 64/128 GB |
External Storage | Up to 256 GB |
RAM | 4/6 GB RAM |
Card Slot | Yes |
Battery | |
Type | Non-removable Li-Po 3200 mAh battery |
Network | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
GPS Facility | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared Port | Yes |
Features | |
Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML 5 |
Java | No – Fast battery charging: 40% in 30 min – MP4/H.264 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor |
Colors |
Glacier Grey |
Sapphire Blue |
Midnight Black |
Gold |
Blue Bird |
Robin Egg Blue |
For more updates follow us on Facebook, twitter, Google+, Tumbler