Specification of BlackBerry Motion:
General | |
Operating system | Android 7.1 Nougat |
Device Type | Smart Phone |
Sim | Yes – IP67 certified – dust and water resistant |
Announcement | |
Status | Coming Soon |
Announced | 2017, October |
Body | |
Dimension | 155.7 x 75.4 x 8.1 mm |
Weight | N/A |
Display | |
Screen Size | 5.5 inches |
Form Factor | Touch |
Screen Resolution | 1080 x 1920 pixels |
Display Type | IPS LCD capacitive touch screen, 16M colors |
Multi-Touch | Yes |
Processor | |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Octa-core 2.0 GHz Cortex-A53 |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
Camera | |
Primary Camera | 12 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Front Camera | 8 MP |
Video Recording | [email protected] |
Camera Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
Storage | |
Internal Storage | 32 GB |
External Storage | Up to 256 GB |
RAM | 4GB RAM |
Card Slot | Yes |
Battery | |
Type | Non-removable Li-ion 4000 mAh battery |
Network | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
Connectivity | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
USB | Type-C 1.0 reversible connector |
GPS Facility | Yes, with A-GPS, GLONASS |
Features | |
Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML 5 |
Java | No – MP3/WAV/eAAC+/FlAC player – MP4/H.264 player – Photo/video editor – Document viewer |
Colors |
Black |
For more updates follow us on Facebook, twitter, Google+, Tumbler