Lenovo K8 note full specification:
General | |
Operating system | Android 7.1.1 nougat |
Device Type | Smart Phone |
SIM | Dual SIM (Nano-SIM, dual stand-by) Splash Resistant |
Announcement | |
Status | Available. Released 2017, August |
Announce | 2017, Aug |
Body | |
Dimension | 154.5 x 75.9 x 8.5 mm (6.08 x 2.99 x 0.33 in) |
Weight | 180 g (6.35 oz) |
Display | |
Screen Size | 5.5 inches |
Form Factor | Touch |
Screen Resolution | 1080 x 1920 pixels |
Protection | Corning Gorilla Glass 3 |
Display Type | IPS LCD capacitive touch screen, 16M colors |
Multi Touch | Yes |
Processor | |
CPU | Deca-core 2.3 GHz |
GPU | Mali-T880 MP4 |
Chipset | Mediatek Helio X23 |
Camera | |
Primary Camera | Dual 13 MP + 5 MP, phase detection autofocus, dual-LED (dual tone) flash |
Front Camera | 13 MP LED flash |
Video Recording | [email protected] |
Camera Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
Storage | |
Internal Storage | 32GB, 64GB storage |
External Storage | Via microSD up to 256 |
RAM | 3 GB, 4GB RAM |
Card Slot | Yes |
Battery | |
Type | Non-removable Li-ion 4000 mAh battery |
Network |
GSM |
HSPA |
LTE |
Connectivity | |
Radio | FM Radio |
WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | Micro USB 2.0, USB On-The-G |
GPS Facility | Yes, with A-GPS |
Feature | |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Other’s | – Fast battery charging (Turbo Charge) – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
Color |
Fine Gold |
Venom Black |